×
keyboard_arrow_up

H-Index

2022 2021 2020
S.No
Journal Title
Citations h index i10 index Citations h index i10 index Citations h index i10 index
1 International Journal of Computer Science and Information Technology (IJCSIT) 11021 52 263 7998 44 205 5595 33 196
2 International Journal of Network Security & Its Applications (IJNSA) 9299 44 179 6866 39 154 4380 30 103
3 International Journal of Computer Networks & Communications (IJCNC) 6717 35 188 5192 31 154 3358 25 82
4 International Journal of Wireless & Mobile Networks (IJWMN) 5113 33 128 4195 30 114 2410 22 58
5 Signal & Image Processing : An International Journal (SIPIJ) 4910 32 115 3734 29 100 2465 21 57
6 International Journal of Computer Science and Engineering Survey (IJCSES) 5311 34 81 4283 31 76 2636 26 53
7 International Journal of Distributed and Parallel systems (IJDPS) 4636 31 96 3572 28 87 2228 22 49
8 International Journal of Artificial Intelligence & Applications (IJAIA) 5351 34 112 3717 28 74 2918 24 70
9 Computer Science & Information Technology (CS&IT) 8165 35 198 4780 26 171 4662 26 100
10 International Journal of Software Engineering & Applications (IJSEA) 3956 30 97 2744 25 73 2204 19 54
11 International Journal of Managing Information Technology (IJMIT) 2645 26 64 1905 23 53 1429 19 42
12 International Journal of Database Management Systems (IJDMS) 2898 26 70 2208 23 56 1425 18 41
13 International Journal of Web & Semantic Technology (IJWesT) 3152 24 54 2430 23 43 1527 15 29
14 International Journal of VLSI design & Communication Systems (VLSICS) 2611 26 75 2430 22 43 1020 14 28
15 International Journal on Soft Computing (IJSC) 1844 24 41 1448 22 39 975 17 28
16 International Journal of Computer Science, Engineering and Information Technology (IJCSEIT) 2710 27 50 2044 22 43 1370 19 34
17 International Journal of Next - Generation Networks (IJNGN) 1690 21 33 1471 20 30 668 13 17
18 The International Journal of Managing Value and Supply Chains ( IJMVSC) 2542 26 52 1695 22 41 1638 21 39
19 International Journal of Data Mining & Knowledge Management Process (IJDKP) 5014 31 67 2667 24 57 2719 22 46
20 Advanced Computing: An International Journal (ACIJ) 1909 22 52 1472 19 39 923 15 23
21 The International Journal of Multimedia & Its Applications (IJMA) 2019 22 54 1608 18 40 980 12 24
22 International Journal on Cloud Computing: Services and Architecture (IJCCSA) 1584 20 37 1115 19 29 750 15 25
23 The International Journal of Information Science & techniques (IJIST) 1490 19 33 1148 18 30 756 14 22
24 International Journal on Applications of Graph Theory in Wireless Ad hoc Networks and Sensor Networks (GRAPH-HOC) 1191 17 27 1086 16 23 596 10 11
25 International Journal of Ad hoc,Sensor & Ubiquitos Computing(IJASUC) 1104 17 25 925 17 25 442 8 6
26 International Journal on Natural Language Computing (IJNLC) 1543 20 32 1021 17 27 931 15 25
27 Computer Science & Engineering: An International Journal (CSEIJ) 1089 19 24 736 15 19 611 14 18
28 International Journal of Mobile Network Communications & Telematics (IJMNCT) 2685 17 21 2307 15 20 1061 11 16
29 International Journal of Ubiquitous Computing (IJU) 957 15 24 785 13 21 426 10 11
30 International Journal on Cryptography and Information Security (IJCIS) 774 15 24 608 13 17 400 11 13
31 International Journal of Information Technology Convergence and services (IJITCS) 943 15 24 732 14 18 475 10 12
32 Journal of Computer Science, Engineering and Applications (IJCSEA) 2639 23 60 556 12 19 1449 16 33
33 International Journal of Security, Privacy and Trust Management (IJSPTM) 791 13 19 571 17 21 456 11 14
34 International Journal of Fuzzy Logic Systems (IJFLS) 919 14 22 706 12 19 492 9 9
35 International Journal of Advanced Information Technology (IJAIT) 826 15 22 572 12 20 399 11 11
36 International Journal on Computational Science & Applications (IJCSA) 808 16 26 548 12 20 504 11 16
37 International Journal on Information Theory (IJIT) 493 12 12 384 11 11 287 9 9
38 International Journal of Advanced Smart Sensor Network (IJASSN) 348 11 13 286 10 10 155 8 3
39 Machine Learning and Applications: An International Journal (MLAIJ) 987 12 14 414 10 11 614 12 12
40 International Journal of Managing Public Sector Information and Communication Technologies (IJMPICT) 715 11 13 470 10 11 447 12 12
41 International Journal of Instrumentation and Control Systems (IJICS) 494 12 15 390 10 12 285 9 9
42 International Journal on Cybernetics & Informatics (IJCI) 931 14 27 495 11 14 624 11 14
43 International Journal on Integrating Technology in Education (IJITE) 931 14 27 240 8 7 624 11 14
44 International Journal on Soft Computing, Artificial Intelligence and Applications (IJSCAI) 931 14 27 404 8 7 624 11 14
45 International Journal of Control Theory and Computer Modelling (IJCTCM) 3156 9 9 2626 9 9 1298 6 5
46 International Journal on Web Service Computing (IJWSC) 291 10 10 242 8 7 143 7 4
47 International Journal of Information Technology, Control and Automation (IJITCA) 466 10 10 404 8 6 153 6 4
48 International Journal on Foundations of Computer Science & Technology (IJFCST) 491 11 17 198 8 6 292 10 11
49 Health Informatics: An International Journal (HIIJ) 419 10 10 273 8 8 252 8 7
50 Advanced Computational Intelligence: An International Journal (ACII) 234 7 6 113 6 3 160 6 4
51 The International Journal of Ambient Systems and applications(IJASA) 224 6 4 172 6 4 135 4 3
52 International Journal of Computational Science and Information Technology (IJCSITY) 157 7 5 88 6 4 98 5 4
53 International Journal of Chaos, Control, Modelling and Simulation (IJCCMS) 108 7 3 69 6 2 61 5 2
54 International Journal of Computer-Aided technologies (IJCAx) 104 5 3 65 5 1 55 4 2
55 International Journal of Programming Languages and Applications (IJPLA) 115 5 4 75 4 3 62 5 3
56 Computer Applications: An International Journal (CAIJ) 131 5 4 98 4 2 104 5 2
57 International Journal on Organic Electronics (IJOE) 28 4 0 26 3 0 12 2 0
58 Advances in Vision Computing: An International Journal (AVC) 159 5 3 92 3 3 100 4 3
59 International Journal of Grid Computing & Applications (IJGCA) 241 9 9 203 8 8 73 5 1
60 International Journal of Peer-to-Peer networks (IJP2P) 101 5 5 61 5 3 50 5 2

Non cs Journal

2022 2021 2020
S.No
Journal Title
Citations h index i10 index Citations h index i10 index Citations h index i10 index
61 Mechanical Engineering: An International Journal (MEIJ) 57 5 1 53 5 1 38 4 1
62 International Journal of Advances in Chemistry (IJAC) 325 5 2 4445 17 21 1465 12 12
63 Advanced Nanoscience and Technology: An International Journal (ANTJ) 42 3 1 40 3 1 98 3 1
64 Civil Engineering and Urban Planning: An International Journal (CiVEJ) 344 11 14 256 9 8 232 8 7
65 Operations Research and Applications: An International Journal (ORAJ) 177 7 4 155 6 4 133 6 4
66 Applied Mathematics and Sciences: An International Journal (MathSJ)) 177 8 4 131 6 4 89 5 3
67 The International Journal of Computational Science, Information Technology and Control Engineering (IJCSITCE) 110 6 4 92 6 3 66 6 2
68 Advances in Materials Science and Engineering: An International Journal (MSEJ) 115 6 3 89 6 3 76 5 3
69 Circuits and Systems: An International Journal (CSIJ) 61 5 2 52 5 2 40 4 2
70 Advanced Energy: An International Journal (AEIJ) 131 6 3 99 5 3 84 5 2
71 International Journal of Antennas (JANT) 83 5 3 71 4 3 64 4 2
72 International Journal of Education (IJE) 170 6 5 106 5 2 94 5 2
73 International Journal of Microelectronics Engineering (IJME) 33 3 0 26 3 0 17 2 0
74 International Journal of Advances in Biology (IJAB) 160 4 2 129 3 2 122 3 2
75 Advanced Medical Sciences: An International Journal (AMS) 419 10 10 28 3 1 24 3 1
76 Emerging Trends in Electrical, Electronics & Instrumentation Engineering: An International Journal (EEIEJ) 187 3 2 162 3 2 118 3 1
77 International Journal of Control, Automation, Communication and Systems (IJCACS) 411 4 2 20 3 1 19 2 1
78 Electrical Engineering: An International Journal (EEIJ) 5 1 0 5 1 0 5 1 0
menu
Reach Us

emailsecretary@airccse.org


emailjsecretary@airccj.org

close