Computer Science & Information Technology
S.No | Volume | Issue | Paper Title | Authors |
---|
International Journal of Computer Science & Information Technology (IJCSIT)
1 | 16 | 1 | Exploring the EV Charging Ecosystem and Performing an Experimental Assessment of its Cloud and Mobile Application Infrastructure Security | Pooja Patil1, Sara Acikkol Dogan1, Samir Tout1, and Ranu Parmar2, 1Eastern Michigan University, USA, 2Hitachi Energy, USA | Full Text |
2 | 16 | 1 | Image Segmentation and Classification using Neural Network | Fatema Tuj Zohra, Rifa Tasfia Ratri, Shaheena Sultana, and Humayara Binte Rashid, Notre Dame University, Bangladesh | Full Text |
3 | 16 | 1 | From Clicks to Security: Investigating Continuous Authentication via Mouse Dynamics | Rushit Dave, Marcho Handoko, Ali Rashid and Cole Schoenbauer, Minnesota State University, USA | Full Text |
4 | 16 | 1 | A Comparative Study of Text Comprehension in IELTS Reading Exam using GPT-3 | Christopher Le1 and Tauheed Khan Mohd2, 1Augustana College, USA, 2Eastern Michigan University, USA | Full Text |
5 | 16 | 1 | Your Device May Know You Better Than You Know Yourself-Continuous Authentication on Novel Dataset using Machine Learning | Pedro Gomes do Nascimento, Pidge Witiak, Tucker MacCallum, Zachary Winterfeldt and Rushit Dave, Minnesota State University, USA | Full Text |
6 | 16 | 2 | Latency and Residual Energy Analysis of MIMO Heterogeneous Wireless Sensor Networks | Saurabh Mishra1, Rakesh Ranjan1, Sonika Singh2 and Gagan Singh2, 1Sushant University, Inida, 2DIT University, India | Full Text |
7 | 16 | 2 | The Impact of Cloud Computing in Promoting Economic Growth through SMEs in the United States | Omolola F. Hassan1, Oluwadare O. Aderibigbe1, Oghenekome P. Efijemue1 and Tolulope D. Onasanya2, 1Austin Peay State University, USA, 2North Carolina Agricultural and Technical State University, USA | Full Text |
8 | 16 | 2 | Big Data and Machine Learning in Defence | Yijie Weng1 and Jianhao Wu2, 1University of Maryland, USA, 2Cornell University, USA | Full Text |
9 | 16 | 2 | AI-Based Home Security System | Syeda Lamima Farhat, Likhitha Tubati, Metrine Osiemo and Rushit Dave, Minnesota State University, USA | Full Text |
10 | 16 | 3 | The Impact of Blockchain Technology on the Financial Services Industry | Kinil Doshi, Citibank, USA | Full Text |
11 | 16 | 3 | Streamlining Compliance and Risk Management with RegTech Solutions | Chintamani Bagwe, Citibank, USA | Full Text |
12 | 16 | 3 | A Domain-Invariant Transfer Learning by Bert for Cross-Domain Sentiment Analysis | Al-Mahmud and Kazutaka Shimada, Kyushu Institute of Technology, Japan | Full Text |
13 | 16 | 3 | The Energy Storage Operation Under Stochastic Renewable Generation | Tony Tsang and Chung Kwok Leung, Hong Kong College of Technology, Hong Kong | Full Text |
14 | 16 | 3 | Psychological and Graphic Aspects of Colors: Influence and Application in Product Design | Filip Popovski1, Hristina Dimova Popovska1, Svetlana Mijakovska1 and Gorica Popovska Nalevska2, 1University St. Klement of Ohrid, Macedonia, 2Internacional Slavic University, Macedonia | Full Text |
15 | 16 | 3 | Exploring Bayesian Hierarchical Models for Multi-Level Credit Risk Assessment: Detailed Insights | Sanjay Moolchandani, Citibank N.A., USA | Full Text |
16 | 16 | 3 | Developing a Genetic Algorithm Based Daily Calorie Recommendation System for Humans | Rezaul Karim1,2, Md. Badiuzzaman Biplob1 and Mohammad Shamsul Arefin1, 1Chittagong University of Engineering and Technology, Bangladesh, 2University of Chittagong, Bangladesh | Full Text |
17 | 16 | 3 | Revolutionizing System Operation and Maintenance in the Automobile Industry Through Machine Learning Applications | Priyank Singh, Tanvi Hungund and Shobhit Kukreti, Rochester Institute of Technology, US | Full Text |
18 | 16 | 3 | Player Strategy Modeling in Classic Roleplaying Game Battle Environments | Cheuk Man Chan and Robert Haralick, CUNY Graduate Center, USA | Full Text |
19 | 16 | 3 | Integration of Decentralized Finance (DeFi) in the U.S. Supply Chain Finance: Opportunities, Challenges, and Future Prospects | Omoshola S. Owolabi, Prince C. Uche, Nathaniel T. Adeniken, Emmanuel Hinneha and Samuel Attakorah, Carolina University, USA | Full Text |
20 | 16 | 4 | Non-Deterministic and Risk Based Security Services | Srinivas Rao Doddi1 and Akshay Krishna Kotamraju2, 1University of Los Angeles, USA, 2Founder Non-profit, USA | Full Text |
21 | 16 | 4 | Database Security Compliance with Anti-Money Laundering Status | Opeyemi Ayanbanjo, New England College, Boston | Full Text |
22 | 16 | 4 | AI Strategy Formulation Across Various Game Genres - A Literature Review | Cheuk Man Chan and Robert Haralick, CUNY Graduate Center, USA | Full Text |
23 | 16 | 4 | Application of Artificial Intelligence Technologies in Security of Cyber-Physical Systems | Rashid Alakbarov and Mammad Hashimov, Institute of Information Technology, Azerbaijan | Full Text |
24 | 16 | 4 | Exploring White Fragility in Large Language Models | Janga Bussaja, Independent Researcher, USA | Full Text |
25 | 16 | 4 | A Study on Evaluating Criteria for Electric Bicycle Purchase using ISM and ANP Methods | Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
26 | 16 | 4 | The Role of Cloud Providers in IoT Services | Hristina Dimova Popovska, Tome Dimovski and Filip Popovski, University St. Klement of Ohrid, Macedonia | Full Text |
27 | 16 | 4 | FIX Protocol: The Backbone of Financial Trading | Swapnil Kognole, UBS, USA | Full Text |
28 | 16 | 4 | Shadowed AHP for Multi-Criteria Supplier Selection | Mohamed Abdel Hameed El-Hawy, Modern Academy for Computer Science and Management Technology, Egypt | Full Text |
29 | 16 | 4 | Analysis of Tourist Experiences at Dark Tourism Sites in Kinmen: Clustering Analysis of Motivations, Emotional Responses, and Satisfaction | Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
30 | 16 | 5 | Baoulé Related Parallel Corpora for Machine Translation Tasks: Mtbci-1.0 | Kouassi Konan Jean-Claude, Bircham International University, Spain | Full Text |
31 | 16 | 5 | A Neural Network Approach to Understanding Employee Retention Dynamics: Insights from Feature Importance Analysis | Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
32 | 16 | 5 | Enhancing Organizational Efficiency of the Lantern Festival in Penghu, Taiwan Through Information Technology: Key Factors Analysis | Shih-Ping Chang and Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
33 | 16 | 5 | Evaluating the Effect of Human Activity on Air Quality using Bayesian Networks and IDW Interpolation | Hema Durairaj1 and L Priya Dharshini2, 1Publicis Sapient Pvt. Ltd., India, 2Lady Doak College, India | Full Text |
34 | 16 | 5 | Resources Price Adjustment in Cloud Computing for Load Balancing and Fairness Between Users and Suppliers | Lilia Chourou Gherir1, Ahmed Elleuch2 and Mohamed Jemni1, 1University of Tunis, Tunisia, 2University of Manouba, Tunisia | Full Text |
35 | 16 | 5 | Exploring the Selection and Training of Tour Leaders: An Evaluation Model Based on the Analytic Hierarchy Process | Yuang-Liang Sun and Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
36 | 16 | 5 | Analysis of Key Factors Influencing Penghu Tourism Development using the Delphi Method and AHP | Pao-TsaiKuo and Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
37 | 16 | 5 | Malware Detection and Classification using Generative Adversarial Network | Krishna Kumar, Hardwari Lal Mandoria, Rajeev Singh, Shri Prakash Dwivedi and Paras, G. B. Pant University of Agriculture and Technology, India | Full Text |
38 | 16 | 5 | Utilizing Analytic Network Process for Evaluating Event Management Companies: A Case Study in Celebration Activities | Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
39 | 16 | 5 | AI-Driven Threat Intelligence: Transforming Cybersecurity for Proactive Risk Management in Critical Sectors | SA Mohaiminul Islam1, MD Shadikul Bari1, Ankur Sarkar1, A J M Obaidur Rahman Khan2 and Rakesh Paul1, 1Washington University Of Science & Technology (WUST), USA, 2Independent University (WUST), Bangladesh | Full Text |
40 | 16 | 6 | Attention Mechanism for Attacks and Intrusion Detection | Angham Alsuhaimi and Jehan janbi, Taif University, Kingdom of Saudi Arabia | Full Text |
41 | 16 | 6 | Digital Interventions for Anxiety Management using AI-Driven Mobile Applications | Mohammed Majid Bakhsh 1, Abu Saleh Muhammad Saimon 1 and A J M Obaidur Rahman Khan 2, 1 Washington University of Science & technology, USA, 2 Independent University Bangladesh, Bangladesh | Full Text |
42 | 16 | 6 | Exploring Fault Tolerance Strategies in Big Data Infrastructures and Their Impact on Processing Efficiency | Akaash Vishal Hazarika 1 and Mahak Shah 2, 1 North Carolina State University, USA, 2 Columbia University, USA | Full Text |
43 | 16 | 6 | Analysis of Random Distortions in the Elements of the Basic Cell for an Analog-Digital Pipelined Converter | Ricardo Francisco Martinez Gonzalez, Tecnologico Nacional de Mexico / IT Veracruz, Mexico | Full Text |
44 | 16 | 6 | The Installation Design of Solar Panels for Village Houses HK with Optimization-based Efficiency for Sustainable Environmental | Tony Tsang 1, Fong Lun Chuen 1, Gary Mok 2, Steven Poon 2 and Samuel Lip 2, 1 Hong Kong College of Technology, China, 2 Lordray Engineering Company Limited, Hong Kong | Full Text |
45 | 16 | 6 | AI-Driven Test Case Optimization: Enhancing Efficiency in Software Testing Life Cycle | K M Yaqub Ali and Sumi Akter, Washington University Of Science & Technology (WUST), USA | Full Text |
46 | 16 | 6 | Unveiling Patterns: Advanced Data Mining Techniques for Accurate Predictive Analytics | Sumi Akter and K M Yaqub Ali, Washington University of Science & Technology (WUST), USA | Full Text |
International Journal of Computer Science and Engineering Survey (IJCSES)
47 | 15 | 1 | Integration of Latex Formula in Computer-Based Test Application for Academic Purposes | Ikechukwu E. Onyenwe, Ebele Onyedinma, Onyedika O. IkechukwuOnyenwe, Obinna Agbata , and Faustinah N. Tubo, Nnamdi Azikiwe University, Nigeria | Full Text |
48 | 15 | 2/3/4 | Cite_Stema SA Atendansiya: Modernizing Cite Students Attendance System with RFID Technology | Rezzie R. Cadungog, Ryan L. Nambong, Nero L. Hontiveros, Mark Bryan C. Tenebroso, Michaelangelo R. Serrano, Notre Dame of Midsayap College, Philippines | Full Text |
49 | 15 | 5 | A Survey on Machine Learning Applications in VLSI CAD | K Shekar and Sandhya Rachamalla, Osmania University, India | Full Text |
50 | 15 | 6 | Anemia Detection from Eyes, Palm and Fingernails with Machine Learning Models | A.S.Nousir, Aya.M.Attia, M. Salama, A. Mostafa, M. Osama, H. A. Khalil, B. Mohamed and Dina Darwish Ahram Canadian University, Egypt | Full Text |
Computer Science & Engineering: An International Journal (CSEIJ)
51 | 14 | 1 | Data Mining for Students’ Employability Prediction | S.M.M Malika, SLIATE, Sri Lanka | Full Text |
52 | 14 | 2 | IoT Solutions for Smart Parking- Sigfox Technology | Rachel John Robinson, IU University of Applied Sciences, Germany | Full Text |
53 | 14 | 3 | Transforming Worlds: The Intersection of Translation Technology and Transformers in the Digital Age | Zaki Muhammad Zayyanu, Usmanu Danfodiyo University, Nigeria | Full Text |
54 | 14 | 1 | Revolutionising Translation Technology: A Comparative Study of Variant Transformer Models - BERT, GPT, and T5 | Zaki Muhammad Zayyanu, Usmanu Danfodiyo University, Nigeria | Full Text |
International Journal of Computer Science, Engineering and Applications (IJCSEA)
55 | 14 | 1/2/3/4 | Estimation Formula for Indirect Value Realization of Virtual Meetings | Fatima A. Al Roomi and Hafed A. Al Ghamdi, Saudi Arabia | Full Text |
International Journal on Computational Science & Applications (IJCSA)
56 | 14 | 1/2/3/4/5/6 | Machine Learning Classification using Motif Based Graph Databases Created from UWF-ZeekData22 | Sikha S. Bagui, Dustin Mink, Subhash C. Bagui, Jadarius Hill, Farooq Mahmud and Michael Plain, University of West Florida, USA | Full Text |
International Journal on Natural Language Computing (IJNLC)
57 | 13 | 1 | Evaluation of Medium-Sized Language Models in German and English Language | Rene Peinl and Johannes Wirth, Hof University of Applied Sciences, Germany | Full Text |
58 | 13 | 1 | Performance, Energy Consumption and Costs: A Comparative Analysis of Automatic Text Classification Approaches in the Legal Domain | Leonardo Rigutini1, Achille Globo1, Marco Stefanelli2, Andrea Zugarini1, Sinan Gultekin1, Marco Ernandes1, 1expert.ai spa, Italy, 2University of Siena, Italy | Full Text |
59 | 13 | 1 | Rag-Fusion: A New Take on Retrieval Augmented Generation | Zackary Rackauckas, Infineon Technologies, California | Full Text |
60 | 13 | 1 | Document Author Classification using Parsed Language Structure | Todd K. Moon and Jacob H. Gunther, Utah State University, USA | Full Text |
61 | 13 | 1 | Improving Dialogue Management Through Data Optimization | Miguel Ángel Medina-Ramírez, Cayetano Guerra-Artal and Mario HernándezTejera, University of Las Palmas de Gran Canarias, Spain | Full Text |
62 | 13 | 2 | Identifying Key Terms in Prompts for Relevance Evaluation with GPT Models | Jaekeol Choi, Hankuk University of Foreign Studies, South Korea | Full Text |
63 | 13 | 3 | Fine-Tuning of Small/Medium LLMs for Business QA on Structured Data | Rasha Ragab and Abdulrahman Altahhan, University of Leeds, UK | Full Text |
64 | 13 | 3 | Human Intention Space - Natural Language Phrase Driven Approach to Place Social Computing Interaction in a Designed Space | Pronab Pal, KeyByte Systems, Australia | Full Text |
65 | 13 | 4 | A Review of Prompt-Free Few-Shot Text Classification Methods | Rim Messaoudi, Achraf Louiza and Francois Azelart, Akkodis Research, France | Full Text |
66 | 13 | 4 | Interlingual Syntactic Parsing: An Optimized Head-Driven Parsing for English to Indian Language Machine Translation | Pavan Kurariya, Prashant Chaudhary, Jahnavi Bodhankar, Lenali Singh and Ajai Kumar, Centre for Development of Advanced Computing, India | Full Text |
67 | 13 | 5/6 | Neural and Statistical Machine Translation: Confronting the State of the Art | Daniel Rojas Plata and Noe Alejandro Castro Sanchez, Cenidet/TecNM, Mexico | Full Text |
68 | 13 | 5/6 | Data-Driven Part-of-Speech Tagging for the Gikuyu Language: Development, Challenges, and Prospects | Gabriel Kamau, Dedan Kimathi University of Technology, Kenya | Full Text |
69 | 13 | 5/6 | Orchestrating Multi-Agent Systems for Multi-Source Information Retrieval and Question Answering with Large Language Models | Antony Seabra 1,2, Claudio Cavalcante 1,2, Joao Nepomuceno 1, Lucas Lago 1, Nicolaas Ruberg 1, and Sergio Lifschitz 2 1 BNDES - Area de Tecnologia da Informacao, Brazil, 2 PUC-Rio - Departamento de Informatica, Brazil | Full Text |
70 | 13 | 5/6 | End-to-End Bangla AI for Solving Math Olympiad Problem Benchmark:Leveraging Large Language Model using Integrated Approach | H.M.Shadman Tabib and Jaber Ahmed Deedar, Bangladesh University of Engineering and Technology, Bangladesh | Full Text |
International Journal of Managing Information Technology (IJMIT)
71 | 16 | 1 | Synthetic Brain Images: Bridging the Gap in Brain Mapping With Generative Adversarial Model | Drici Mourad1 and Dr.Kazeem Oluwakemi Oseni2, 1University of Westminster, United Kingdom, 2University of Bedfordshire, United Kingdom | Full Text |
72 | 16 | 1 | Predictive Modelling of Air Quality Index (AQI) Across Diverse Cities and States of India using Machine Learning: Investigating the Influence of Punjab's Stubble Burning on AQI Variability | Kamaljeet Kaur Sidhu1, Habeeb Balogun1 and Dr.Kazeem Oluwakemi Oseni2, 1University of Westminster, United Kingdom, 2University of Bedfordshire, United Kingdom | Full Text |
73 | 16 | 3/4 | Adoption of Library Information Systems using the Technology Acceptance Model: a South African Study | Chiedza M Tevera1 and Ephias Ruhode2, 1Cape Peninsula University of Technology, South Africa, 2University of the West of Scotland, United Kingdom | Full Text |
74 | 16 | 2 | The Process and Fate of Hackathons Against Corruption in Brazil | Antonio Augusto Braighi, Federal University of Minas Gerais, Brasil | Full Text |
International Journal of Managing Value and Supply Chains (IJMVSC)
75 | 15 | 2 | Integrating Inventory Management and Distribution: A Holistic Supply Chain Strategy | Dilip Kumar Vaka, Deloitte consulting, US | Full Text |
76 | 15 | 1 | Safe and Inclusive School Bus Transportation System for Special Needs Children | Aditya Kumar Sharma 1 and Preeti Kumar Yadav 2, 1 Zum Services Inc., California, 2 Cama & Albless Hospital, India | Full Text | 77 | 15 | 1 | CMMS- Streamlining Maintenance management for Food and Beverage Industry to capture breakdowns | Animek Shaurya, USA | Full Text |
78 | 15 | 1 | Omni-Channel Distribution: A Transshipment Modeling Perspective | John M. Woosley, Robert F. Cope III, Rachelle F. Cope and David C. Wyld, Southeastern Louisiana University, USA | Full Text |
79 | 15 | 1 | Streamlining Roadside Inspection Reporting in Fleet Management Systems | Sahil Nyati, Maven Machines, USA | Full Text |
80 | 15 | 1 | Value and Supply Chains in International Trade. Puerto Rico Amidst Disasters, Captures and Leakages | Maribel Aponte-Garcia, University of Puerto Rico, Puerto Rico | Full Text |
81 | 15 | 2 | Contribution to Securing BYOD Systems in Financial Authorities and Public Administrations in Free Trade Zones | Patrick Aurélien AMPIRI KWA 1, Rostand Martialy Davy Loembe Souamy2,3, Aristide MANKITI FATI1,4 1 Marien NGOUABI University, Republic of the Congo, 2 Nanjing University, China, 3 Nanjing University of Post and Telecommunication, China, 4 Admitelecom Academy laboratory of Microwave, Ghana | Full Text |
82 | 15 | 3 | Do Tensions in the South China Sea Herald the Collapse of Global Supply Chains? | Gilles Paché, Aix-Marseille University, France | Full Text |
83 | 15 | 3 | Integrating Robotics for Enhanced Business Operations | Ravindra Kumar Patro, Zum Services Inc., USA | Full Text |
84 | 15 | 3 | Emerging Technologies for Precision Supply Chain Management | Ravindra Kumar Patro, Zum Services Inc., USA | Full Text |
85 | 15 | 3 | What is a State-of-the-Art Definition of Supply Chain Resilience in 2024 – With a Systematic Literature Review | Shixin Zou1 and Markus Witthaut2, 1TU Dortmund University, Germany, 2Fraunhofer Institute for Material Flow and Logistics IML, Germany | Full Text |
86 | 15 | 4 | The Impact of Coordination on Health Commodity Security in Sierra Leone | Michael Egharevba1,Moses N.P. Batema2, Jatu J. Abdulai 3, Brenda Olatunji Edith Stafford 4,Marie Ibranatu Kolipha-Kamara 5, Mohamed Bakarr Kanu5, 1 USA, 2 Directorate of Pharmaceutical Services, Ministry of Health, Sierra Leone, 3 National Medical Supplies Agency, Sierra Leone, 4 National Malaria Control Program, Ministry of Health, Sierra Leone, 5 Global Health Supply Chain-Procurement and Supply Management, Sierra Leone | Full Text |
International Journal of Managing Public Sector Information and Communication Technologies ( IJMPICT )
87 | 14 | 1/2/3 | Empirical Investigation into ICT Services Evaluation Within a Public Institution | Pappas Michael, Doxopoulou Kyriaki, Mavidis Aristotelis, Folinas Dimitris, International Hellenic University, Greece | Full Text |
88 | 14 | 4 | Evaluating Citizens' Perceptions and Attitudes Towards E-Voting in Local Governance: An Empirical Study | Eleni Michalopoulou1, Dimitris Folinas1, Dimitris Mylonas1, Zafeiro Fragkaki2, 1International Hellenic University, Greece, 2Aristotle University of Thessaloniki, Greece | Full Text |
Health Informatics: An International Journal (HIIJ)
89 | 13 | 1 | Integrating Machine Learning in Clinical Decision Support Systems | Tanay Subramanian, Brown University, USA | Full Text |
90 | 13 | 1 | Brief Commentary: Using a Logic Model to Integrate Public Health Informatics Into Refinements of Public Health Surveillance System | GV Fant, US Department of Veterans Affairs, USA | Full Text |
91 | 13 | 1 | Brief Commentary: Using a Logic Model to Integrate Public Health Informatics Into Refinements of Public Health Surveillance System | GV Fant, US Department of Veterans Affairs, USA | Full Text |
92 | 13 | 2 | A Practical Approach to Predicting Depression: Verbal and Non-Verbal Insights with Machine Learning | Sanskar Rahul Nanegaonkar and Kotaro Ando, I’m beside you Inc, Japan | Full Text |
93 | 13 | 2 | Health Disparities: Differences in Veteran and Non-Veteran Populations using Generative AI | GV Fant, US Department of Veterans Affairs, USA | Full Text |
International Journal on Cybernetics & Informatics ( IJCI)
94 | 13 | 1 | Learning Analytics Dashboards for Advisors - A Systematic Literature Review | Suchith Reddy Vemula and Marcia Moraes, Colorado State University, USA | Full Text |
95 | 13 | 1 | Language Oriented Approach of Teaching Programming Skills | Bauming Wood, Neijiang Normal University, China | Full Text |
96 | 13 | 1 | Bridging the GAP: Selenium and RPA for Unparalleled Automation | Rohit Khankhoje, Independent Researcher, USA | Full Text |
97 | 13 | 1 | Scalable Action Mining Hybrid Method for Enhanced User Emotions in Education and Business Domain | Sanchari Chatterjee1, Angelina A. Tzacheva2 and Zbigniew Ras2, 1University of North Carolina, USA, 2West Cliff University Irvine, USA | Full Text |
98 | 13 | 1 | Leveraging Machine Learning Algorithm to Enable Access to Credit for Small Businesses in the United States of America | Toyyibat T. Yussuph, American Express, USA | Full Text |
99 | 13 | 1 | An Ethical Study of Generative AI from the Actor-Network Theory Perspective | Yuying li And Jinchi zhu, Communication University of Zhejiang, China | Full Text |
100 | 13 | 2 | Direct Punjabi to English Speech Translation using Discrete Units | Prabhjot Kaur1, L. Andrew M. Bush2 and Weisong Shi3, 1Wayne State University, USA, 2Utah State University, USA, 3University of Delaware, USA | Full Text |
101 | 13 | 2 | Improving the Capabilities of Large Language Model based Marketing Analytics Copilots with Semantic Search and Fine-Tuning | Yilin Gao1, Sai Kumar Arava2, Yancheng Li2 and James W Snyder Jr2, 1University of Southern California, USA, 2Adobe Inc., USA | Full Text |
102 | 13 | 2 | The Evaluation of a Code-Switched Sepedi-English Automatic Speech Recognition System | Amanda Phaladi and Thipe Modipa, University of Limpopo, South Africa | Full Text |
103 | 13 | 2 | Ara--CANINE: Character-Based Pre-Trained Language Model for Arabic Language Understanding | Abdulelah Alkesaiberi1, Ali Alkhathlan1 and Ahmed Abdelali2, 1King Abdulaziz University, Saudi Arabia, 2National Center for AI, Saudi Arabia | Full Text |
104 | 13 | 2 | Exploring Semantic Question Generation Methodology and a Case Study for Algorithmic Question Pool | Sumayyah Alamoudi and Amany Alnahdi, King Abdulaziz University, KSA | Full Text |
105 | 13 | 2 | On the Construction of Perfect Keyword Secure PEKS Scheme | Indranil Ghosh Ray, Queen's University Belfast, UK | Full Text |
106 | 13 | 2 | On the Construction of Perfect Keyword Secure PEKS Scheme | Indranil Ghosh Ray, Queen's University Belfast, UK | Full Text |
107 | 13 | 2 | The Mathematics behind Cryptocurrencies "A Statistical Analysis of Cryptocurrencies" | Masoud Eshaghinasrabadi, California State University, USA | Full Text |
108 | 13 | 2 | The Covid Shock, The Rise of Defi, and Bitcoin's Increasing Market Risk | Bruce D. McNevin1 and Joan Nix2, 1Chief Data Scientist, USA, 2Queens College (CUNY), USA | Full Text |
109 | 13 | 2 | Efficient Storage of Heterogeneous IoT data in a Blockchain using an Indexing Method in Metric Space | K. Khettabi, B. Farou, Z. Kouahla, and H. Seridi, STIC Laboratory, Algeria | Full Text |
110 | 13 | 2 | Enhancing Time Series Anomaly Detection: A Hybrid Model Fusion Approach | Paul Addai1, Pedro Pinto2, and Tauheed Khan Mohd3, 1Augustana College, USA, 2Instituto Politecnico de Viana do Castelo (IPVC), Portugal, 3Eastern Michigan University, USA | Full Text |
111 | 13 | 2 | Advancements and Hurdles in the Evolution of Automotive Wireless Interfaces: A Technical Exploration | Nuha Sabek, Joseph Loftus, Kati Sneath, Spencer Ames, and Tauheed Khan Mohd, Eastern Michigan University, USA | Full Text |
112 | 13 | 2 | Exploring Vulnerabilities and Attack Vectors Targeting Pacemaker Devices in Healthcare | Brad Chardenet, Jaycen Jamssens, Richard Cummins, and Tauheed Khan Mohd,Eastern Michigan University, USA | Full Text |
113 | 13 | 3 | Steps and Challenges in Analyzing Real Sensor Data from a Productive Press Shop and its Value for Predictive Maintenance Application | Safa Evirgen1 and Maylin Wartenberg2, 1Volkswagen AG, Germany, 2Hochschule Hannover, Germany | Full Text |
114 | 13 | 3 | A Creativity Monitoring Device (CMD) for New Insight into the Brain Mechanisms of Artistic, Scientific and Engineering Creative Acts | Nandor Ludvig, Translational Neuroscience Consultation, USA | Full Text |
115 | 13 | 3 | Connectivity-Based Clustering for Mixed Discrete and Continuous Data | Mahfuza Khatun1 and Sikandar Siddiqui2, 1Jahangirnagar University, Bangladesh , 2Deloitte Audit Analytics GmbH, Germany | Full Text |
116 | 13 | 3 | Advanced AI Solutions for Securities Trading: Building Scalable and Optimized Systems for Global Financial Markets | Akinde Abdullah, Hassan Omolola, Samuel Olatunde and Oluwadare Aderibigbe, Austin Peay State University, USA | Full Text |
117 | 13 | 4 | Challenges with Securing Digital Identity | Nikhil Ghadge, Okta.Inc, USA | Full Text |
118 | 13 | 4 | Forecasting Network Capacity for Global Enterprise Backbone Networks using Machine Learning Techniques | Kapil Patil1 and Bhavin Desai2, 1Principal Technical Program Manager, USA, 2Product Manager, USA | Full Text |
119 | 13 | 4 | Internet of Things: Domesticated Toolsets for Solving Major Challenges Faced by Individuals with Health Problems | Tunbosun Oyewale Oladoyinbo1 and Isiaka Akinkunmi Adeyemo2, 1University of Maryland Global Campus, USA 2Ladoke Akintola University of Technology, Nigeria | Full Text |
120 | 13 | 4 | The TOE Theory and Cloud Computing: Exploring Factors Affecting the Adoption Of Cloud Computing | Tunbosun Oyewale Oladoyinbo1, Isiaka Akinkunmi Adeyemo2 and Oluseun Babatunde Oladoyinbo3, 1University of Maryland Global Campus, USA, 2Ladoke Akintola University of Technology, Nigeria, 3Oyo state College of Agriculture, Nigeria | Full Text |
121 | 13 | 4 | Empowering Healthcare: A Blockchain-Based Secure and Decentralized Data Sharing Scheme with Searchable Encryption | Seyedmohammad Nouraniboosjin1, Melika Yousefi2, Sadaf Meisami3, MelinaYousefi4 and Sajad Meisami2 1Worcester Polytechnic Institute, USA, 2Illinois Institute of Technology, USA, 3Kharazmi University, Iran 4Isfahan University of Technology, Iran | Full Text |
122 | 13 | 4 | Fuzzy Cognitive Maps as a Bridge between Symbolic and Sub-Symbolic Artificial Intelligence | Maikel Leon, University of Miami, USA | Full Text |
123 | 13 | 4 | An Approach to Demonstrate That a Cognitive System Does Not Have Subjective Consciousness | Manuel Boissenin, France | Full Text |
124 | 13 | 4 | Decoding AI and Human Authorship: Nuances Revealed through NLP and Statistical Analysis | Mayowa Akinwande1, Oluwaseyi Adeliyi2 and Toyyibat Yussuph3, 1Austin Peay State University, USA 2University of Arkansas at Little Rock, USA, 3American Express Company, USA | Full Text |
125 | 13 | 4 | Transforming Everyday Environments: The Power of Ambient Intelligence | Partha Sarathi Samal, USA | Full Text |
126 | 13 | 4 | Peace Education in Africa: The Role of Games, Visual Arts and Crafts | Dudziro Nhengu, Midlands State University, Zimbabwe | Full Text |
127 | 13 | 4 | Reforming Biological/Biomedical Science Teaching and Education: A Reflection on Well-Developed Practices and Approaches in Large Class | Ahmed HK El-Hashash, Texas A & M University, USA | Full Text |
128 | 13 | 4 | AI-Powered Solutions for Missing Data in Pipeline Risk Assessments | Syed Jehanzeb Adeel Haider, Enbridge Energy Inc., USA | Full Text |
128 | 13 | 4 | Web-Based Automation Testing and Tools Leveraging AI and ML | Narendar Kumar Ale and Rekha sivakolundhu, University Of Cumberlands, USA | Full Text |
130 | 13 | 4 | A 63.74 DBΩ Gain 60.84 GHz Bandwidth Power-Efficient Transimpedance Amplifier in 130 Nm SiGe BiCMOS Technologys | Lavakumar Navilipuri and Andy Heinig, Fraunhofer Institute for Integrated Circuits IIS/EAS, Germany | Full Text |
131 | 13 | 4 | Exploring Transimpedance Amplifier Topologies: Design Considerations and Trade-Offs | Lavakumar Navilipuri and Andy Heinig, Fraunhofer Institute for Integrated Circuits IIS/EAS, Germany | Full Text |
132 | 13 | 4 | QUIDEST: Real-Time Monocular Depth Map to Audio Signal Conversion Algorithm | L. Tenze and E. Canessa, The Abdus Salam International Centre for Theoretical Physics (ICTP), Italy | Full Text |
133 | 13 | 4 | AI Teachers Using a VR/MR Environment for Greater Student Interaction and Immersion | L.M. Escobedo F, InterNaciones University, Guatemala | Full Text |
